Structure | Body structure as per bus code All steel GI Tubular with anti-corrosive treatment |
Seating Capacity | 57 + D, 55 + D, 52 + D, 45 + D |
Driver Comfort | FRP moulded dash board Ergonomically designed driver foot step & climbing handle |
Entrance door | JK Door |
Safety Features | Roll over compliant Fire retardant interior Emergency exit with breakable glass Window guard rails Fire extinguishers – 10kg First aid box Hammer for breaking glass in case of emergency |
Interior | Driver partition with barricade Interior PVC coated sheet Pipe type hatrack 3×2 standard seat with book rack Anti-skid vinyl flooring Grab handle Stanchions |
Ease of Service | Single compartment for battery & spare wheel Pantographic type of front flap opening Swivel battery cradle |
Others | Plush interior with LED roof lamps Panoramic wiping system Laminated front wind shield glass Retractable child foot step |
Optional | Interior-dual colour PVC coated sheet (Blue & Ivory) Additional rows of grab handle 3×2 Fixed college seats Driver partition with notice board Pneumatically operated with sensor type JK door 50% grey tinted for top fixed glass |
Interior
Institution Features
JK door with slam lock
Ergonomically designed driver foot step & climbing handle
Emergency door on Rear RH side
Emergency exit window at RH side
Single compartment for battery & spare wheel
FRP moulded meter board
Interior PVC coated sheet, Pipe type hatrack
Single compartment for battery & spare wheel
Seating Layout